Size Chart: Kids Jacket Boiled Wool
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
Chest Width | 34 | 36 | 38 | 40 | 42 | 44 |
Total Lenght | 42,5 | 45,5 | 48,5 | 51,5 | 54,5 | 57,5 |
Sleeve Lenght | 33 | 38,5 | 44 | 49,5 | 55 | 60,5 |
in cm
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
Chest Width | 34 | 36 | 38 | 40 | 42 | 44 |
Total Lenght | 42,5 | 45,5 | 48,5 | 51,5 | 54,5 | 57,5 |
Sleeve Lenght | 33 | 38,5 | 44 | 49,5 | 55 | 60,5 |
in cm