Size Chart: Kids Boiled Wool Hoody
Size | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 36 | 38 | 40 | 42 | 44 | 46 |
Total Lenght | 43 | 46 | 49 | 52 | 55 | 58 |
Sleeve Lenght | 37,5 | 43 | 48,35 | 54 | 59,5 | 65 |
in cm
Size | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 36 | 38 | 40 | 42 | 44 | 46 |
Total Lenght | 43 | 46 | 49 | 52 | 55 | 58 |
Sleeve Lenght | 37,5 | 43 | 48,35 | 54 | 59,5 | 65 |
in cm